top of page
250 CLUB
Starting in May each year, the 250 Club is a monthly draw that raises funds to support Holy Family Church.
​Each member of the club can purchase multiple entries into the draw until all 250 numbers are taken.**
​The draw is made on the last Thursday of each month and the winners names are posted here and on the notice board in the church porch.
​
​Prizes: 1st £30
2nd £25
3rd £15
4th £10
5th £5
​**Members pay £18 per entry per year

250 Club Winners
Year | Month | Prize | Name |
---|---|---|---|
2024/25 | March | 1st Prize 35.00 | Sr Teresa Molloy |
2024/25 | March | 2nd Prize 25.00 | Sr. Anne O'Rourke |
2024/25 | March | 3rd Prize 15.00 | Trevor Roberts |
2024/25 | March | 4th Prize 10.00 | Mary Ann Cooper |
2024/25 | March | 5th Prize 5.00 | Joseph Ruddick |
2024/25 | February | 1st Prize 35.00 | Ann Doyle |
2024/25 | February | 2nd Prize 25.00 | Pat Farrelly |
2024/25 | February | 3rd Prize 15.00 | Alex Fernandes |
2024/25 | February | 4th Prize 10.00 | Ivy Afonso |
2024/25 | February | 5th Prize 5.00 | Sharon Jennings |
2024/25 | January | 1st Prize 35.00 | Vincent Colaco |
2024/25 | January | 2nd Prize 25.00 | Pauline Pomfret |
2024/25 | January | 3rd Prize 15.00 | Pauline Mc Kay |
2024/25 | January | 4th Prize 10.00 | Trish Ryan |
2024/25 | January | 5th Prize 5.00 | Jane Bryant |
2024/25 | December | 1st Prize 35.00 | Blanche Matthews |
2024/25 | December | 2nd Prize 25.00 | Melizia Colaco |
2024/25 | December | 3rd Prize 15.00 | Franciskina De Mello |
2024/25 | December | 4th Prize 10.00 | Lydia Fernandes |
2024/25 | December | 5th Prize 5.00 | Ula Brzozka |
2024/25 | November | 1st Prize 35.00 | Jan Brzozka |
2024/25 | November | 2nd Prize 25.00 | Erlinda Avendano |
2024/25 | November | 3rd Prize 15.00 | Cipriano Dorego |
2024/25 | November | 4th Prize 10.00 | Eileen Kenny |
2024/25 | November | 5th Prize 5.00 | Manuel Colaco |
2024/25 | October | 1st Prize 35.00 | Azra Pearl Colaco |
2024/25 | October | 2nd Prize 25.00 | Gill Loveday |
2024/25 | October | 3rd Prize 15.00 | Florence D'Souza |
2024/25 | October | 4th Prize 10.00 | Piedade Calista De Mello |
2024/25 | October | 5th Prize 5.00 | Trevor Roberts |
2024/25 | September | 1st Prize 35.00 | Trevor Roberts |
2024/25 | September | 2nd Prize 25.00 | Prumzile Mahlanya |
2024/25 | September | 3rd Prize 15.00 | Alex Fernandes |
2024/25 | September | 4th Prize 10.00 | Walsh D'Costa |
2024/25 | September | 5th Prize 5.00 | Sr Concepta Tobin |
2024/25 | August | 1st Prize 35.00 | Christopher Jesus Colaco |
2024/25 | August | 2nd Prize 25.00 | Felizardo Dias |
2024/25 | August | 3rd Prize 15.00 | Joy Bearman |
2024/25 | August | 4th Prize 10.00 | Maria Pereira |
2024/25 | August | 5th Prize 5.00 | Frank Rutzler |
2024/25 | July | 1st Prize 35.00 | Jan Brzozka |
2024/25 | July | 2nd Prize 25.00 | Viano Colaco |
2024/25 | July | 3rd Prize 15.00 | Theresa Stroud |
2024/25 | July | 4th Prize 10.00 | Walery D'Costa |
2024/25 | July | 5th Prize 5.00 | Harry and Alex Crozier |
2024/25 | June | 1st Prize 35.00 | Isaac Obi |
2024/25 | June | 2nd Prize 25.00 | James / David Bryant |
2024/25 | June | 3rd Prize 15.00 | Sr. Anne O'Rourke |
2024/25 | June | 4th Prize 10.00 | Francina Sehlabo |
2024/25 | June | 5th Prize 5.00 | Sandie Thomas |
2024/25 | May | 1st Prize 35.00 | Miranda Balagot |
2024/25 | May | 2nd Prize 25.00 | Alex Fernandes |
2024/25 | May | 3rd Prize 15.00 | Peter Crozier |
2024/25 | May | 4th Prize 10.00 | Rina Beverland |
2024/25 | May | 5th Prize 5.00 | Jaslen Gonsalves |
bottom of page